BioMoby web services to support clustering of co-regulated genes based on similarity of promoter configurations.
| Title | BioMoby web services to support clustering of co-regulated genes based on similarity of promoter configurations. |
| Publication Type | Journal Article |
| Year of Publication | 2007 |
| Authors | Kerhornou, A, Guigó R |
| Journal | Bioinformatics |
| Volume | 23 |
| Pagination | 1831–1833 |
| Date Published | Jul |
| Abstract | Here we present a computational protocol to analyze the promoter regions of a given set of co-expressed genes, and its implementation through the use of Web services technologies. This protocol aims to cluster a set of co-regulated genes in subsets of genes showing similar configurations of transcription factor binding sites. All the steps of this protocol have been developed as web services that are compliant with BioMoby specifications. AVAILABILITY: {http://genome.imim.es/cgi-bin/moby/GeneClustering_DataSubmission.cgi}. SUPPLEMENTARY INFORMATION: Supplementary data are available at {http://genome.imim.es/webservices/} |
| URL | http://dx.doi.org/10.1093/bioinformatics/btm25 |
| DOI | 10.1093/bioinformatics/btm252 |






