A combinatorial code for CPE-mediated translational control.
| Title | A combinatorial code for CPE-mediated translational control. |
| Publication Type | Journal Article |
| Year of Publication | 2008 |
| Authors | Piqué, M, López JM., Foissac S, Guigó R, Méndez R |
| Journal | Cell |
| Volume | 132 |
| Pagination | 434–448 |
| Date Published | Feb |
| Abstract | Cytoplasmic polyadenylation plays a key role in the translational control of mRNAs driving biological processes such as gametogenesis, cell-cycle progression, and synaptic plasticity. What determines the distinct time of polyadenylation and extent of translational control of a given mRNA, however, is poorly understood. The polyadenylation-regulated translation is controlled by the cytoplasmic polyadenylation element (CPE) and its binding protein, CPEB, which can assemble both translational repression or activation complexes. Using a combination of mutagenesis and experimental validation of genome-wide computational predictions, we show that the number and relative position of two elements, the CPE and the Pumilio-binding element, with respect to the polyadenylation signal define a combinatorial code that determines whether an mRNA will be translationally repressed by CPEB, as well as the extent and time of cytoplasmic polyadenylation-dependent translational activation. |
| URL | http://dx.doi.org/10.1016/j.cell.2007.12.03 |
| DOI | 10.1016/j.cell.2007.12.038 |






