From chromatin to splicing: RNA-processing as a total artwork
| Title | From chromatin to splicing: RNA-processing as a total artwork |
| Publication Type | Journal Article |
| Year of Publication | 2010 |
| Authors | Tilgner, H, Guigó R |
| Journal | Epigenetics : official journal of the DNA Methylation Society |
| Volume | 5(3) |
| Pagination | 180-184 |
| Date Published | Apr |
| Abstract | RNA plays a central role in the determination of the phenotype of the cell. The molecular mechanisms involved in primary RNA synthesis and subsequent post-processing are not completely understood, but there is increasing evidence that they are more tightly coupled than previously expected. The analyses by a number of groups of recently published genome wide maps of chromatin structure have further uncovered a role for primary chromatin structure in RNA processing. Indeed, these analyses have revealed that nucleosomes show a characteristic occupancy pattern in exonic regions of metazoan genomes. The pattern is strongly indicative of an implication of nucleosome positioning in exon recognition during pre-mRNA splicing. Characteristic exonic patterns have also been observed for a number of histone modifications, suggesting the possibility that chromatin state plays a direct role in the regulation of splicing. |
| URL | http://www.ncbi.nlm.nih.gov/pubmed/20305391 |






