Segment-based multiple sequence alignment
| Title | Segment-based multiple sequence alignment |
| Publication Type | Journal Article |
| Year of Publication | 2008 |
| Authors | Rausch T, Emde AK, Weese D, Doring A, Notredame C, Reinert K |
| Journal | Bioinformatics |
| Volume | 24 |
| Pagination | i187-92 |
| Date Published | Aug 15 |
| Accession Number | 18689823 |
| Keywords | Algorithms, Sequence Alignment/ methods, Sequence Analysis/ methods, Software |
| Abstract | MOTIVATION: Many multiple sequence alignment tools have been developed in the past, progressing either in speed or alignment accuracy. Given the importance and wide-spread use of alignment tools, progress in both categories is a contribution to the community and has driven research in the field so far. RESULTS: We introduce a graph-based extension to the consistency-based, progressive alignment strategy. We apply the consistency notion to segments instead of single characters. The main problem we solve in this context is to define segments of the sequences in such a way that a graph-based alignment is possible. We implemented the algorithm using the SeqAn library and report results on amino acid and DNA sequences. The benefit of our approach is threefold: (1) sequences with conserved blocks can be rapidly aligned, (2) the implementation is conceptually easy, generic and fast and (3) the consistency idea can be extended to align multiple genomic sequences. AVAILABILITY: The segment-based multiple sequence alignment tool can be downloaded from http://www.seqan.de/projects/msa.html. A novel version of T-Coffee interfaced with the tool is available from http://www.tcoffee.org. The usage of the tool is described in both documentations. |
- Research keywords:






